Microsoft Excel 16.0 Sensitivity Report | | | | |
Worksheet:
[Book1]Sheet5 | | | | | | |
Report
Created: 6/24/2019 9:22:46 PM | | | | |
| | | | | | | | |
| | | | | | | | |
Variable
Cells | | | | | | |
| | | Final | Reduced | Objective | Allowable | Allowable | |
| Cell | Name | Value | Cost | Coefficient | Increase | Decrease | |
| $B$3 | Variables Doubles | 150 | 0 | 65 | 8.333333333 | 65 | |
| $C$3 | Variables Singles | 200 | 0 | 55 | 1E+30 | 6.25 | |
| | | | | | | | |
Constraints | | | | | | |
| | | Final | Shadow | Constraint | Allowable | Allowable | |
| Cell | Name | Value | Price | R.H. Side | Increase | Decrease | |
| $D$4 | Labor Total | 960 | 20.3125 | 960 | 160 | 480 | |
| $D$5 | Single Total | 200 | 6.25 | 200 | 200 | 200 | |
| $D$6 | Combination Total | 350 | 0 | 400 | 1E+30 | 50 | |
| | | | | | | | |
"Looking for a Similar Assignment? Order now and Get 10% Discount! Use Code "Newclient"
Related
https://classicassignments.com/wp-content/uploads/2021/01/final-bg.png
0
0
Davie
https://classicassignments.com/wp-content/uploads/2021/01/final-bg.png
Davie2019-06-25 22:43:152019-06-25 22:43:15bus