| | | | | |
| Football Trophies | Soccer Trophies | Total | Inequality | Constraint |
Variables | 650 | 1100 | | | |
Footballs | 1 | 0 | 650 | <= | 1000 |
Soccer Balls | 0 | 1 | 1100 | <= | 1500 |
Plaques | 1 | 1 | 1750 | <= | 1750 |
Wood | 4 | 2 | 4800 | <= | 4800 |
| | | | | |
Profit | 12 | 9 | $ 17,700.00 | | |
| | | | | |
"Looking for a Similar Assignment? Order now and Get 10% Discount! Use Code "Newclient"
Related
https://classicassignments.com/wp-content/uploads/2021/01/final-bg.png
0
0
Davie
https://classicassignments.com/wp-content/uploads/2021/01/final-bg.png
Davie2019-06-25 22:41:192019-06-25 22:41:19bus